Wellness Transformation – Wholesale Peptide Pricing for Clinics
Physician / Professional Use Only
Why Partner with Wellness Transformation?
- We source medications exclusively from U.S. compounding pharmacies regulated by the FDA
- Independent third-party laboratories verify purity, potency, and accurate dosing to ensure the highest quality and safety standards
- Full third-party testing and lot-specific COAs included with every order
- Flexible shipping: direct to your clinic or direct-to-patient (under your prescription oversight)
- Transparent, high-value wholesale pricing with full compliance support
- No minimum order quantity
RUO vs. Physician / Professional Use – Important Information for Clinics
RUO (Research Use Only) peptides are labeled strictly for laboratory/in-vitro research and are sold by companies like Peptide Sciences. They are significantly cheaper but cannot be legally dispensed to patients.
Physician / Professional Use peptides (what we provide) are manufactured under defined quality procedures for clinical dispensing. They come with full third-party testing, COAs, and documentation suitable for audits. Our pricing is very close to RUO levels while providing the quality and regulatory support your clinic needs to dispense safely and compliantly.
Shipping Policy
- Any order (including direct-to-patient dropship) $300 and above: $0 shipping
- Orders under $300: $20 shipping cost
Peptide Summary
- Total Peptides: 68
- Lyophilized (Vial) Peptides: 52
- Oral (Tablets/Capsules) Peptides: 16
Custom Client Portal & Protocol Support
We make ordering fast, accurate, and effortless with a dedicated secure portal for each clinic.
- Your clinic’s specific peptide therapy protocols are pre-loaded in your private portal
- Simply select the protocol and number of patients — the system automatically calculates the exact number of vials needed
- No manual calculations or guesswork required
- We provide industry-standard protocols as a starting point that you can customize to fit your practice
- The portal will list all of our peptides so they can be ordered individually
- When placing the order the clinic can choose to ship directly to the patient (note: for out-of-state shipping the provider must be licensed in the state where the peptide is being shipped)
- Our team can assist with protocol creation, optimization, and updates whenever needed
The goal is simple: make ordering easy and error-free for your entire clinic team.
Peptide Therapy Lab Monitoring Panels
Our medical team — comprised of board-certified physicians with extensive experience in functional medicine and longevity medicine — has designed comprehensive lab panels specifically for peptide therapy patients.
- Pre-peptide therapy screening to establish baseline health and ensure safety
- During therapy monitoring to track progress and optimize dosing
- Post-therapy follow-up to assess outcomes and long-term wellness
We partner with a preferred national laboratory that accepts most insurance plans or offers transparent cash pricing. For maximum convenience, they also provide concierge in-home or mobile phlebotomy collections at the patient’s home.
These panels include key markers for inflammation, metabolic health, hormone balance, immune function, and organ systems — giving you and your patients clear, actionable data throughout the entire peptide therapy journey.
Cognitive & Neuroprotective Peptides
| Peptide Name | Description | Partner Wholesale Price | Suggested Retail Price Range |
|---|---|---|---|
| BDNF (10mg) | Neuron survival, growth, synaptic plasticity; cognitive/neurological research. | $87 | $140 – $280 |
| Brain Blend – Dihexa/Tesofensine/BPC-157 x60 Oral | Neuroactive, appetite control, cellular repair blend. | $228 | $320 – $650 |
| Dihexa (10mg) x30 Tablets Oral | Cognitive enhancement, neuroplasticity. | $81 | $130 – $260 |
| Dihexa (30mg) x30 Tablets Oral | Cognitive enhancement, neuroplasticity (higher dose). | $204 | $320 – $650 |
| Methblue / Methyliberine (25mg/50mg) x60 Tablets Oral | Mitochondrial/redox/neuroactive blend. | $120 | $180 – $360 |
| PE-22-28 (10mg) | Cognitive/neuroprotective neuropeptide. | $40 | $60 – $120 |
| Semax (30mg) | Nootropic/neuroprotective BDNF increase. | $41 | $65 – $130 |
Healing, Tissue Repair & Anti-Inflammatory Peptides
| Peptide Name | Description | Partner Wholesale Price | Suggested Retail Price Range |
|---|---|---|---|
| BPC-157 (10mg) | Promotes healing in tendons, ligaments, muscles, GI tract; tissue repair. | $50 | $75 – $150 |
| BPC-157 (20mg) | Accelerates healing of muscles, tendons, GI tissues; wound recovery. | $72 | $110 – $220 |
| BPC-157 (500mcg) x30 Tablets Oral | Wound healing, inflammation reduction in tablet form. | $58 | $85 – $170 |
| BPC-157 (5mg) | GI, musculoskeletal repair research. | $47 | $70 – $140 |
| BPC-157 Acetylated (10mg) | Enhanced stability for tissue repair, inflammation research. | $84 | $125 – $250 |
| Cartalax (25mg) | Cartilage health, joint mobility support. | $50 | $75 – $150 |
| Curcumin (600mg) | Anti-inflammatory, antioxidant; joint/brain support. | $112 | $170 – $340 |
| GLOW 50 - GHK-Cu / BPC-157 / TB500 | Regenerative blend for tissue repair. | $68 | $100 – $200 |
| GLOW 70 - GHK-Cu / BPC-157 / TB500 | Enhanced regenerative blend for tissue repair. | $118 | $180 – $360 |
| KLOW 80 - GHK-Cu / KPV / BPC-157 / TB500 | Regenerative/anti-inflammatory blend. | $130 | $195 – $390 |
| KPV (10mg) | Anti-inflammatory tripeptide. | $60 | $90 – $180 |
| LL-37 (10mg) | Antimicrobial peptide for immune/wound healing. | $75 | $110 – $220 |
| LL-37 Complex (5mg) | Antimicrobial/immune modulation complex. | $105 | $155 – $310 |
| VIP / BPC-157 (2mg/500mcg) x30 Tablets Oral | Immune/tissue healing blend. | $160 | $240 – $480 |
| Wolverine Blend - BPC-157 / TB500 (10mg/10mg) | Synergistic tissue regeneration/recovery. | $75 | $110 – $220 |
Hormone Optimization & Growth Blends
| Peptide Name | Description | Partner Wholesale Price | Suggested Retail Price Range |
|---|---|---|---|
| 2X Blend CJC-1295 No DAC / Ipamorelin (5mg/5mg) | Optimized GH release for muscle growth, fat metabolism, recovery. | $54 | $80 – $160 |
| 2X Blend Tesamorelin / Ipamorelin (10mg/2mg) | Stimulates GH for fat metabolism, muscle growth, anti-aging. | $54 | $80 – $160 |
| 2X Blend Tesamorelin / Ipamorelin (10mg/5mg 5ml Vial) | Promotes GH release for visceral fat reduction, muscle growth, metabolism. | $65 | $100 – $200 |
| CJC-1295 - No DAC (10mg) | GH release without DAC for shorter activity; muscle, fat loss. | $51 | $80 – $160 |
| CJC-1295 - With DAC (10mg) | Extended GH release with DAC; sustained benefits. | $60 | $90 – $180 |
| GHRP-2 (10mg) | GH release, muscle growth, recovery. | $48 | $75 – $150 |
| GHRP-6 (5mg) | GH release with appetite stimulation. | $31 | $50 – $100 |
| Hexarelin (5mg) | GH release for muscle/recovery. | $39 | $60 – $120 |
| Ipamorelin (10mg) | Selective GH release without side effects. | $51 | $80 – $160 |
| MK-677 (25mg) x60 Tablets Oral | Ghrelin mimetic for GH/IGF-1 pathways. | $180 | $270 – $540 |
| Sermorelin (10mg) | GHRH analog for GH stimulation. | $56 | $85 – $170 |
| Tesamorelin (10mg) | GHRH analog for fat loss/muscle. | $62 | $95 – $190 |
Immune & Longevity Peptides
| Peptide Name | Description | Partner Wholesale Price | Suggested Retail Price Range |
|---|---|---|---|
| a-Klotho MAB (10mg x 2 Vials) | Klotho targeting for aging/renal research. | $599 | $900 – $1,800 |
| Cardiogen (25mg) | Heart muscle regeneration. | $44 | $65 – $130 |
| Epithalon (10mg) | Telomerase activation, anti-aging. | $34 | $50 – $100 |
| Epithalon (50mg) | Telomerase activation, anti-aging. | $52 | $80 – $160 |
| Follistatin (FLGR242) (5mg x 2 Vials) | Myostatin inhibition, muscle growth. | $599 | $900 – $1,800 |
| Follistatin 344 (95%) (1mg) | Myostatin inhibition, muscle growth (different variant). | $130 | $195 – $390 |
| MOTS-c (10mg) | Mitochondrial metabolic regulation. | $49 | $75 – $150 |
| NAD+ Biofermented (1000mg 5ml Vial) | Cellular energy/DNA repair. | $100 | $150 – $300 |
| NAD+ Synthetic (1000mg 6ml Vial) | Metabolic/longevity research. | $75 | $110 – $220 |
| PNC-28 (20mg) | p53-derived apoptosis for malignant cells. | $155 | $230 – $460 |
| Thymagen (Thymogen) (20mg) | Immune modulation/cellular repair. | $105 | $160 – $320 |
| Thymalin (20mg) | Immune signaling/cellular differentiation. | $90 | $135 – $270 |
| Thymosin Alpha 1 (TA1) (10mg) | Immune enhancement/T-cell stimulation. | $65 | $100 – $200 |
| Thymosin Alpha 1 (TA1) Complex Thymulin (10mg/6.4mg) | Immune boost/inflammation reduction blend. | $80 | $120 – $240 |
Metabolic & Weight Management Peptides
| Peptide Name | Description | Partner Wholesale Price | Suggested Retail Price Range |
|---|---|---|---|
| 5-Amino-1MQ (50mg x 60 Tablets) Oral | Increases NAD+, energy expenditure, reduces fat cell size. | $199 | $300 – $600 |
| AOD 9604 (5mg) | Fat metabolism, weight management. | $59 | $90 – $180 |
| Dual Regulator (DIA-39-C20) (10mg) | Growth/metabolic regulation. | $82 | $125 – $250 |
| Dual Regulator (DIA-39-C20) (30mg) | Growth/metabolic regulation (higher dose). | $181 | $270 – $540 |
| Dual Regulator (DIA-39-C20) (40mg) | Growth/metabolic regulation (higher dose). | $225 | $340 – $680 |
| Dual Regulator (DIA-39-C20) (50mg) | Growth/metabolic regulation (higher dose). | $250 | $375 – $750 |
| Dual Regulator (DIA-39-C20) (60mg) | Growth/metabolic regulation (higher dose). | $281 | $420 – $840 |
| Single Regulator (SIA-31-C18) (2mg) | Growth/metabolic regulator. | $45 | $70 – $140 |
| Single Regulator (SIA-31-C18) (5mg) | Growth/metabolic regulator (higher dose). | $56 | $85 – $170 |
| Single Regulator (SIA-31-C18) (10mg) | Growth/metabolic regulator (higher dose). | $100 | $150 – $300 |
| Single Regulator (SIA-31-C18) (20mg) | Growth/metabolic regulator (higher dose). | $145 | $220 – $440 |
| Single Regulator (SIA-31-C18) (50mg) | Growth/metabolic regulator (higher dose). | $525 | $790 – $1,580 |
| SLU-PP-332 (1mg) x60 Tablets Oral | REV-ERB agonist for metabolic/circadian research. | $155 | $230 – $460 |
| SLU-PP-332 (250mcg) x60 Tablets Oral | REV-ERB agonist for metabolic/circadian research (lower dose). | $64 | $95 – $190 |
| Tesofensine (500mcg) x100 Tablets Oral | Weight loss, appetite suppression. | $230 | $345 – $690 |
| Tesofensine (500mcg) x30 Tablets Oral | Weight loss, appetite suppression (smaller pack). | $85 | $130 – $260 |
| Tesofensine / Dihexa (250mcg/10mg) x60 Tablets Oral | Appetite/cognitive blend. | $180 | $270 – $540 |
| Triple Regulator (TIA-39-C20) (12mg) | Growth/metabolic regulator. | $125 | $190 – $380 |
| Triple Regulator (TIA-39-C20) (24mg) | Growth/metabolic regulator (higher dose). | $220 | $330 – $660 |
| Triple Regulator (TIA-39-C20) (60mg) | Growth/metabolic regulator (higher dose). | $450 | $675 – $1,350 |
| Weight Loss Blend – SLU-PP-332 / 5-Amino-1MQ / BPC-157 (500mcg/50mg/125mcg) x90 Tablets Oral | Metabolic signaling/energy regulation blend. | $270 | $405 – $810 |
Muscle Growth & Performance Peptides
| Peptide Name | Description | Partner Wholesale Price | Suggested Retail Price Range |
|---|---|---|---|
| Follistatin (FLGR242) (5mg x 2 Vials) | Myostatin inhibition, muscle growth. | $599 | $900 – $1,800 |
| Follistatin 344 (95%) (1mg) | Myostatin inhibition, muscle growth (different variant). | $130 | $195 – $390 |
| MGF (IGF-1Ec) (5mg) | Muscle repair/regeneration variant. | $58 | $85 – $170 |
| PEG-MGF (5mg) | Extended muscle repair. | $60 | $90 – $180 |
Sexual Health & Hormone Regulation Peptides
| Peptide Name | Description | Partner Wholesale Price | Suggested Retail Price Range |
|---|---|---|---|
| Gonadorelin (10mg) | GnRH analog for reproductive hormones. | $60 | $90 – $180 |
| Kisspeptin (10mg) | Reproductive hormone regulation. | $80 | $120 – $240 |
| Kisspeptin (5mg) | Reproductive hormone regulation (lower dose). | $51 | $75 – $150 |
| MT-II (Melanotan II) (10mg) | Melanin production, tanning/libido. | $40 | $60 – $120 |
| PT-141 (10mg) | Sexual arousal enhancement. | $42 | $65 – $130 |
Skin & Aesthetic Peptides
| Peptide Name | Description | Partner Wholesale Price | Suggested Retail Price Range |
|---|---|---|---|
| GHK-Cu (100mg - 6ml vial) | Regenerative, anti-aging for skin/tissue. | $50 | $75 – $150 |
| GHK-Cu (50mg) | Regenerative, anti-aging for skin/tissue (lower dose). | $39 | $60 – $120 |
| GHK-Cu (75mg - 6ml vial) | Regenerative, anti-aging for skin/tissue (medium dose). | $43 | $65 – $130 |
Sleep & Stress Management
| Peptide Name | Description | Partner Wholesale Price | Suggested Retail Price Range |
|---|---|---|---|
| DSIP (10mg) | Sleep regulation, stress reduction. | $46 | $70 – $140 |
| DSIP (5mg) | Sleep regulation, stress reduction (lower dose). | $38 | $55 – $110 |
| Oxytocin (10mg) | Social bonding, stress reduction. | $50 | $75 – $150 |
| Selank (10mg) | Anxiolytic for stress/cognitive support. | $40 | $60 – $120 |
| Selank (5mg) | Anxiolytic for stress/cognitive support (lower dose). | $28 | $40 – $80 |