Wellness Transformation – Wholesale Peptide Pricing for Clinics
Physician / Professional Use Only
Why Partner with Wellness Transformation?
- We source medications exclusively from U.S. compounding pharmacies regulated by the FDA
- Independent third-party laboratories verify purity, potency, and accurate dosing to ensure the highest quality and safety standards
- Full third-party testing and lot-specific COAs included with every order
- Flexible shipping: direct to your clinic or direct-to-patient (under your prescription oversight)
- Transparent, high-value wholesale pricing with full compliance support
- No minimum order quantity
RUO vs. Physician / Professional Use – Important Information for Clinics
RUO (Research Use Only) peptides are labeled strictly for laboratory/in-vitro research and are sold by companies like Peptide Sciences. They are significantly cheaper but cannot be legally dispensed to patients.
Physician / Professional Use peptides (what we provide) are manufactured under defined quality procedures for clinical dispensing. They come with full third-party testing, COAs, and documentation suitable for audits. Our pricing is very close to RUO levels while providing the quality and regulatory support your clinic needs to dispense safely and compliantly.
Source for RUO pricing in the tables below: Peptide Sciences (current 2026 pricing). Suggested clinic retail ranges are based on typical industry markups (2.5x – 4x wholesale) observed in functional medicine and anti-aging clinics.
Shipping Policy
- Any order (including direct-to-patient dropship) $300 and above: $0 shipping
- Orders under $300: $20 shipping cost
Peptide Summary
- Total Peptides: 92
- Lyophilized (Vial) Peptides: 72
- Oral (Tablets/Capsules) Peptides: 20
Custom Client Portal & Protocol Support
We make ordering fast, accurate, and effortless with a dedicated secure portal for each clinic.
- Your clinic’s specific peptide therapy protocols are pre-loaded in your private portal
- Simply select the protocol and number of patients — the system automatically calculates the exact number of vials needed
- No manual calculations or guesswork required
- We provide industry-standard protocols as a starting point that you can customize to fit your practice - upon request
- The portal will list all of our peptides so they can be ordered individually
- When placing the order the clinic can choose to ship directly to the patient (note: for out-of-state shipping the provider must be licensed in the state where the peptide is being shipped)
- Our team can assist with protocol creation, optimization, and updates whenever needed
The goal is simple: make ordering easy and error-free for your entire clinic team.
Cognitive & Neuroprotective Peptides
| Peptide Name | Description | Our Retail Price (Clinic Pays WT) | Suggested Price Range (RUO → Clinic Retail) |
|---|---|---|---|
| BDNF (10mg) | Supports neuroplasticity and repair research | $95 | $140 – $280 |
| Brain Blend – Dihexa/Tesofensine/BPC-157 x60 Oral | Cognitive and neuroprotection blend | $218 | $320 – $650 |
| Dihexa (10mg) x30 Tablets Oral | Neurotrophic peptide for brain health and repair | $86 | $130 – $260 |
| DSIP (5mg) | Delta sleep-inducing peptide for sleep and stress research | $36 | $55 – $110 |
| PE-22-28 (10mg) | Neurotrophic peptide for mood and cognitive enhancement studies | $39 | $60 – $120 |
| Selank (10mg) | Anxiolytic peptide for mood, stress, and cognitive support studies | $40 | $60 – $120 |
| Semax (30mg) | Nootropic peptide for focus, memory, and neuroprotection research | $43 | $65 – $130 |
| Tesofensine (250mcg)/Dihexa (5mg) x60 Oral | Cognitive and appetite control combination | $171 | $250 – $500 |
| Tesofensine (500mcg) Capsules x100 Oral | Higher-dose Tesofensine for appetite suppression | $285 | $420 – $850 |
| Tesofensine (500mcg) Capsules x30 Oral | Trial-size Tesofensine capsules | $119 | $180 – $360 |
Growth Hormone Secretagogues & Blends (Energy, Muscle Repair, Anti-Aging)
| Peptide Name | Description | Our Retail Price (Clinic Pays WT) | Suggested Price Range (RUO → Clinic Retail) |
|---|---|---|---|
| 2X Blend CJC-1295 No DAC (5mg)/Ipamorelin (5mg) | Classic GH-releasing combination for energy and repair research | $52 | $80 – $160 |
| 2X Blend Tesamorelin (10mg)/Ipamorelin (2mg) | Stimulates GH release; researched for fat loss and recovery | $52 | $80 – $160 |
| 2X Blend Tesamorelin (10mg)/Ipamorelin (5mg) | Higher-dose GH blend for visceral fat and recovery studies | $67 | $100 – $200 |
| 2X Blend Tesamorelin (5mg)/Ipamorelin (5mg) | Balanced GH blend for general anti-aging and repair research | $52 | $80 – $160 |
| 3X Blend Tesamorelin (5mg)/MGF (500mcg)/Ipamorelin (2.5mg) | Triple-action blend for enhanced muscle repair and growth research | $62 | $95 – $190 |
| 4X Blend GHRP-2 (5mg)/Tesamorelin (5mg)/MGF (500mcg)/Ipamorelin (2.5mg) | Advanced quadruple blend for maximum GH and recovery support in research | $67 | $100 – $200 |
| CJC-1295 No DAC (10mg) | Short-acting GH-releasing hormone for natural GH pulse research | $52 | $80 – $160 |
| CJC-1295 With DAC (10mg) | Long-acting GH-releasing hormone for sustained elevation studies | $57 | $85 – $170 |
| GHRP-2 (5mg) | GH secretagogue with appetite stimulation effects | $32 | $50 – $100 |
| GHRP-2 (10mg) | Higher-dose GHRP-2 for GH release research | $50 | $75 – $150 |
| GHRP-6 (5mg) | GH secretagogue with strong appetite stimulation | $32 | $50 – $100 |
| Hexarelin (5mg) | Potent GH secretagogue for growth hormone research | $39 | $60 – $120 |
| Ipamorelin (10mg) | Selective GH secretagogue for clean GH pulse stimulation | $55 | $85 – $170 |
| MK-677 (25mg) x60 Tablets Oral | Oral GH secretagogue for growth hormone support | $176 | $260 – $520 |
| Sermorelin (5mg) | GH-releasing hormone analog for natural GH stimulation research | $45 | $70 – $140 |
| Sermorelin (10mg) | Higher-dose Sermorelin for enhanced GH support research | $65 | $100 – $200 |
| Tesamorelin (10mg) | GH-releasing hormone for visceral fat reduction and energy research | $65 | $100 – $200 |
Healing, Tissue Repair & Anti-Inflammatory Peptides
| Peptide Name | Description | Our Retail Price (Clinic Pays WT) | Suggested Price Range (RUO → Clinic Retail) |
|---|---|---|---|
| ARA-290 (16mg) | EPO-derived peptide for neuropathic pain and tissue protection research | $62 | $95 – $190 |
| BPC-157 (5mg) | Body protection compound for gut, tendon, ligament healing, and inflammation reduction | $44 | $65 – $130 |
| BPC-157 (10mg) | Standard dose for tissue repair, anti-inflammatory effects, and recovery | $54 | $80 – $160 |
| BPC-157 (20mg) | Higher-dose BPC for accelerated recovery and healing protocols | $71 | $105 – $210 |
| BPC-157 (500mcg) x30 Tablets Oral | Oral BPC for gut and systemic healing support | $57 | $85 – $170 |
| Cartalax (25mg) | Supports joint and cartilage health research | $48 | $70 – $140 |
| GHK-Cu (50mg) | Copper peptide for skin healing, anti-aging, tissue repair, and inflammation reduction | $38 | $55 – $110 |
| GHK-Cu (100mg) | Higher-dose copper peptide for wound healing and regeneration studies | $50 | $75 – $150 |
| GLOW GHK-Cu (30mg)/BPC-157 (10mg)/TB-500 (10mg) | Anti-aging + healing blend with copper peptide for tissue repair and inflammation | $76 | $115 – $230 |
| GLOW GHK-Cu (50mg)/BPC-157 (10mg)/TB-500 (10mg) | Higher-dose GLOW blend for skin, wound, tissue support, and inflammation reduction | $121 | $180 – $360 |
| KLOW GHK-Cu (50mg)/KPV (10mg)/BPC-157 (10mg)/TB-500 (10mg) | Advanced healing blend with anti-inflammatory KPV for tissue repair | $133 | $200 – $400 |
| KPV (10mg) | Potent anti-inflammatory peptide for gut, systemic inflammation, and healing research | $60 | $90 – $180 |
| LL-37 (5mg) | Antimicrobial peptide with tissue repair and anti-inflammatory benefits | $57 | $85 – $170 |
| LL-37 Complex (5mg) | Enhanced LL-37 formulation for immune support, healing, and inflammation reduction | $105 | $155 – $310 |
| TB-500 (5mg) | Promotes cell migration and healing of muscles/tendons | $48 | $70 – $140 |
| TB-500 (10mg) | Higher-dose TB-500 for serious injury recovery and tissue repair | $57 | $85 – $170 |
| Wolverine Blend – BPC-157 (10mg)/TB-500 (10mg) | Popular combo for fast injury, tissue repair, and anti-inflammatory support | $79 | $120 – $240 |
| VIP (2mg)/BPC-157 (500mcg) x30 Tablets Oral | Oral VIP/BPC combo for gut and systemic support | $166 | $250 – $500 |
Immune & Longevity Peptides
| Peptide Name | Description | Our Retail Price (Clinic Pays WT) | Suggested Price Range (RUO → Clinic Retail) |
|---|---|---|---|
| Cardiogen (25mg) | Supports cardiovascular health and longevity research | $43 | $65 – $130 |
| Epithalon (10mg) | Telomere-supporting peptide for longevity and cellular health studies | $33 | $50 – $100 |
| Epithalon (50mg) | Higher-dose Epithalon for extended longevity protocols | $52 | $80 – $160 |
| FOXO4-DRI (15mg) | Senolytic peptide for cellular senescence and longevity research | $238 | $350 – $700 |
| MOTS-c (10mg) | Mitochondrial peptide for energy metabolism and longevity | $50 | $75 – $150 |
| NAD+ Biofermented (5ml Vial) | Biofermented NAD+ for cellular energy and anti-aging research | $119 | $180 – $360 |
| NAD+ Synthetic (6ml Vial) | Synthetic NAD+ for energy and longevity support | $76 | $115 – $230 |
| PNC-28 (20mg) | Peptide associated with cellular health and longevity research | $166 | $250 – $500 |
| SS-31 (10mg) | Mitochondrial-targeted peptide for cellular energy and neuroprotection | $43 | $65 – $130 |
| SS-31 (15mg) | Higher-dose SS-31 for advanced mitochondrial support | $52 | $80 – $160 |
| Thymagen (20mg) | Immune-modulating peptide for recovery and longevity research | $114 | $170 – $340 |
| Thymalin (20mg) | Thymus-derived peptide for immune and anti-aging support | $86 | $130 – $260 |
| Thymosin Alpha 1 (10mg) | Immune-enhancing peptide for recovery and wellness research | $76 | $115 – $230 |
| Thymosin Alpha 1 Complex Thymulin (10mg/6.4mg) | Combined immune support formula for research applications | $86 | $130 – $260 |
| a-Klotho MAB (10mcg) x 2 Vials | Monoclonal antibody targeting α-Klotho protein for longevity, anti-aging, and metabolic signaling research | $659 | $990 – $1,980 |
Metabolic & Weight Management Peptides
| Peptide Name | Description | Our Retail Price (Clinic Pays WT) | Suggested Price Range (RUO → Clinic Retail) |
|---|---|---|---|
| Single Regulator [Semaglutide] (5mg) | GLP-1 receptor agonist studied for effects on appetite, glucose regulation, and weight | $76 | $115 – $230 |
| Single Regulator [Semaglutide] (10mg) | Higher-dose GLP-1 analog for metabolic research | $145 | $220 – $440 |
| Single Regulator [Semaglutide] (20mg) | Extended-dose GLP-1 for long-term metabolic studies | $190 | $285 – $570 |
| Single Regulator [Semaglutide] (50mg) | Large-format GLP-1 for high-volume research protocols | $380 | $570 – $1,140 |
| Dual Regulator [Tirzepatide] (10mg) | Dual GIP/GLP-1 agonist investigated for enhanced metabolic effects | $95 | $145 – $290 |
| Dual Regulator [Tirzepatide] (30mg) | Mid-range dual agonist for comprehensive metabolic research | $190 | $285 – $570 |
| Dual Regulator [Tirzepatide] (50mg) | Higher-dose dual agonist for advanced protocols | $285 | $430 – $860 |
| Dual Regulator [Tirzepatide] (60mg) | Large-dose dual agonist for extended research | $333 | $500 – $1,000 |
| Dual Regulator [Tirzepatide] (75mg) | Very high-dose dual agonist for specialized metabolic studies | $394 | $590 – $1,180 |
| Dual Regulator [Tirzepatide] (100mg) | Maximum-dose dual agonist for clinic research protocols | $475 | $710 – $1,420 |
| Dual Regulator [Tirzepatide] (120mg) | Ultra-high-dose dual agonist for advanced use cases | $542 | $810 – $1,620 |
| Triple Regulator [Retatrutide] (12mg) | Triple agonist (GLP-1/GIP/Glucagon) studied for next-generation metabolic effects | $143 | $215 – $430 |
| Triple Regulator [Retatrutide] (24mg) | Mid-dose triple agonist for enhanced research outcomes | $238 | $355 – $710 |
| Triple Regulator [Retatrutide] (60mg) | High-dose triple agonist for comprehensive protocols | $456 | $685 – $1,370 |
| AOD 9604 (6mg) | Fat-loss fragment of hGH studied in body composition protocols | $62 | $95 – $190 |
| Curcumin (600mg) | Anti-inflammatory and antioxidant support for metabolic health | $128 | $190 – $380 |
| GLP-1 S (5mg) x30 Tablets Oral | Oral GLP-1 analog for appetite and metabolic support | $195 | $290 – $580 |
| GLP-1 S / SLU-PP-332 (1mg) x30 Tablets Oral | Combination oral for enhanced metabolic effects | $238 | $355 – $710 |
| SLU-PP-332 (1mg) x60 Tablets Oral | Exercise mimetic for metabolic health | $166 | $250 – $500 |
| SLU-PP-332 (250mcg) x60 Tablets Oral | Lower-dose exercise mimetic | $62 | $95 – $190 |
| 5-Amino-1mq (15mg) x60 Tablets Oral | Supports metabolism and fat loss via NNMT inhibition | $100 | $150 – $300 |
| Weight Loss Blend – SLU-PP-332 (250mcg)/5-Amino-1mq (25mg)/BPC-157 (125mcg) x90 Oral | Comprehensive oral weight loss and metabolic blend | $218 | $325 – $650 |
| Survodutide (6mg) | Dual agonist investigated for metabolic and liver health support | $109 | $165 – $330 |
| MT-II (Melanotan II) (10mg) | Melanocortin agonist for skin pigmentation and appetite suppression research | $38 | $60 – $120 |
Muscle Growth & Performance Peptides
| Peptide Name | Description | Our Retail Price (Clinic Pays WT) | Suggested Price Range (RUO → Clinic Retail) |
|---|---|---|---|
| Follistatin 344 (95%) (1mg) | Myostatin inhibitor studied for muscle growth and hypertrophy | $128 | $190 – $380 |
| Follistatin (FLGR242) (5mg) x 2 Vials | Synthetic Follistatin analog researched for myostatin inhibition and muscle growth | $659 | $990 – $1,980 |
| IGF-1 LR3 (1mg) | Long-acting insulin-like growth factor for muscle and tissue growth research | $62 | $95 – $190 |
| MGF (IGF-1Ec) (5mg) | Mechano growth factor for localized muscle repair and growth studies | $57 | $85 – $170 |
| PEG MGF (5mg) | Pegylated MGF for prolonged muscle growth effects | $67 | $100 – $200 |
Sexual Health & Hormone Regulation Peptides
| Peptide Name | Description | Our Retail Price (Clinic Pays WT) | Suggested Price Range (RUO → Clinic Retail) |
|---|---|---|---|
| Gonadorelin (10mg) | GnRH analog for hormone regulation and reproductive research | $57 | $85 – $170 |
| HCG (5000iu) | Lower-dose HCG for hormone regulation protocols | $47 | $70 – $140 |
| HCG (10000iu) | Chorionic gonadotropin for testosterone and fertility support | $74 | $110 – $220 |
| Kisspeptin (5mg) | Hormone regulator for reproductive and endocrine research | $52 | $80 – $160 |
| Kisspeptin-10 (10mg) | Higher-dose kisspeptin for advanced hormone studies | $81 | $120 – $240 |
| Oxytocin (10mg) | Hormone peptide for social bonding, stress reduction, and mood research | $52 | $80 – $160 |
| PT-141 (5mg) | Bremelanotide analog researched for sexual arousal and libido enhancement | $38 | $60 – $120 |
| PT-141 (10mg) | Higher-dose bremelanotide for sexual health research | $48 | $75 – $150 |